Project lamp production is based on orders. Standard production takes approximately 15 days. Sample orders are supported with a lead time of around 7 days.
Solar stadium lamps may be shipped with or without standard trademarks for small orders. Price is based on EXW terms. Assistance for logistics and customs clearance is available.
| Feature | 600W Model | 800W Model | 1000W Model |
|---|---|---|---|
| Model No. | VS-SFL-G60 | VS-SFL-G80 | VS-SFL-G100 |
| Battery | 3.2V 52AH Lithium | 3.2V 75AH Lithium | 3.2V 90AH Lithium |
| Solar Panel | Mono 5V 30W * 2pcs | Mono 5V 40W * 2pcs | Mono 5V 50W * 2pcs |
| Panel Size | 390*390*17mm * 2pcs | 390*505*17mm * 2pcs | 390*620*17mm * 2pcs |
| Lumen | 4500-4800lm | 5400-5700lm | 6000-6300lm |
| LED Quantity | SMD5054*110pcs | SMD5054*126pcs | SMD5054*126pcs |
| Install Height | 7-8m | 8-9m | 9-10m |
| Lighting Area | 400-500㎡ | 500-600㎡ | 600-700㎡ |
| Charging/Lasting | Charge: 4-6 hours | Lasting: 3-5 Rainy Days | ||
| Work Mode | Intelligent Light Sensor + Time Control + Remote Control | ||
| Material | Die-casting Aluminum Heat Sink + PC Lens | ||









High-quality PC material, anti-UV, and anti-aging for a significantly longer lifespan.

Utilizing high-grade lithium cells for a more stable, safe, and durable energy storage solution.

Upgraded PC material with IP67 strong waterproof rating. Golden-plated connections ensure no fragility and seamless power transfer.

Terminals and housing are connected seamlessly, ensuring superior waterproof performance in outdoor environments.

Anti-corrosion structure with excellent heat dissipation capabilities, perfectly suited for heavy-duty outdoor usage.
Badminton Court (800W, 8m height)
Basketball Court (800W, Pole Install)