1 / 5









| IP Rating | IP65 |
| Lamp Body Material | Aluminum+ABS |
| Warranty(Year) | 2-Year |
| Lighting solutions service | Lighting and circuitry design, DIALux evo layout, auto CAD layout |
| Application | Garden / Sport Stadium / Yard / Street |
| Color Temperature(CCT) | 6000K (Daylight Alert) |
| Model Number | ASF-643P10-W150-IR-E8 |
| Beam Angle(°) | 180 |
| Lamp Luminous Efficiency(lm/w) | 180 |
| Lamp Luminous Flux(lm) | 1600 |
| Color Rendering Index(Ra) | 80 |
| Certification | rohs, ce |
| Light Source | LED |
| Lifespan (hours) | 50000 |
| Product Weight(kg) | 1.4 |
| Product Name | Highlight Solar LED Flood Light |
| Charging Time | 5~6 Hours |
| Lighting Time | 9-11H |
| Solar panel | Monocrystalline Silicon |
| Working mode | Remote Control+light Control+timer |
| Power Supply | Solar Energy Powered |
| Advantages | Automatic Light Sensing |
| Item Type | Solar Energy System Outdoor Light |









