1 / 5
| Model | CD01-60W | CD01-100W | CD01-200W | CD01-300W |
| Rated power | 60W | 100W | 200W | 300W |
| Lumens | 600-700lm | 1200-1350lm | 2100-2200lm | 3000-3100lm |
| Solar panel | 6W/6V | 15W/6V | 20W/6V | 30W/6V |
| LiFePO4 battery | 6AH/3.2V | 15AH/3.2V | 18AH/3.2V | 30AH/3.2V |
| LED Source (SMD5054) | 30pcs | 56pcs | 90pcs | 169pcs |
| Color temp. | 6500k | |||
| Material | Aluminum+PC | |||
| Waterproof | IP66 | |||
| Working & Charging Time | 4-6 hours & 10-16hours | |||
| Function | Remote control + Light sensor + Time control | |||
| Cable length | 4 Meters | |||
Thank you for your contribution to the solar industry. If you are looking for a high-quality solar lighting manufacturer, please do not hesitate to contact us, we are glad to be of service for you.
Thank you for your support and trust.