1 / 5
| Product Name | Solar Flood Light | |||||
| Model | LM146 | |||||
| Power (W) | 25W | 40W | 60W | 100W | 200W | 300W |
| Product Size (mm) | 193*146*50 | 227*180*50 | 255*208*65 | 300*250*75 | 335*270*80 | 335*270*80 |
| Battery | 32650 5000mah | 32650 6000mah | 32650 10000mah | 32650 15000mah | 32650 20000mah | 32650 25000mah |
| Solar Panel Watts | 6V 6W | 6V 8W | 6V 10W | 6V 15W | 6V 20W | 6V 25W |
| Operating Mode | Remote Control, Light-operated | |||||
| Shell Color | Black | |||||
| Function | Solar Energy Saving Floodlight | |||||
| IP Grade | IP66 | |||||
| Material | ABS | |||||
| Light Angle | 120° | |||||
| Color Temperature | 6500K | |||||
| Warranty | 2-Year | |||||
| Certificates | CE, RoHS, EMC, LVD | |||||
| Application | Outdoor, Patio, Shed, Pathway, Doorway, Landscape, Garden, Courtyard | |||||












