1 / 5
| Model | 60W | 100W | 200W | 300W |
|---|---|---|---|---|
| Material | Aluminum + PC | |||
| Lamp Size | 21*17*4.8 | 24*20*4.8 | 28*23*4.8 | 34.8*32.2*4.8 |
| Battery Capacity | 3.2V 6AH | 3.2V 10AH | 3.2V 15AH | 3.2V 30AH |
| Solar Panel (MONO) | 6V 6W | 6V 15W | 6V 20W | 6V 30W |
| Luminous | 600-700LM | 1200-1350LM | 2100-2200LM | 3000-3100LM |
| Working Model | Remote control + Light sensor + Time control | |||
| Charging Time | 4-6 hours | |||
| Working Time | 10-16 hours | |||











