1 / 5
| Watt | Body Size (mm) | Solar Panel | LED Source | Battery | Charge Time | Function |
|---|---|---|---|---|---|---|
| 40W | 131*147 | 6V/3W | SMD2835 | LFP 2500mAh | 4-6 h | Light + Timer Control |
| 60W | 185*160 | 270*180 6W | SMD2835 | LFP 32650-4500mAh | 4-6 h | Light + Timer Control |
| 100W | 235*200 | 350*235 8W | SMD2835 | LFP 32650-5000mAh | 4-6 h | Light + Timer Control |
| 150W | 265*225 | 350*280 12W | SMD2835 | LFP 32650-5000mAh*2 | 4-6 h | Light + Timer Control |
| 200W | 315*260 | 350*420 18W | SMD2835 | LFP 32650-5000mAh*3 | 4-6 h | Light + Timer Control |
Widely used in outdoor environments, including parking lots, billboards, sports fields (soccer fields, tennis courts, etc.), exterior lighting, amusement parks, airports, bridges, tunnels, and more.