1 / 5



| Models | BL2P-G7MHSL0400 | BL2P-L7MHSL0400 | BL2P-G9EHSL0600 | BL2P-L9EHSL0600 |
|---|---|---|---|---|
| Solar Panel | 2×450W, Bifacial, 180° Manual, 30°-60° Electrical | 2*600W, Bifacial, 180° Manual, 30°-60° Electrical | ||
| MPPT Controller | 50A MPPT With Remote Battery Monitoring | 150/45A MPPT With Remote Battery Monitoring | ||
| LED Light | 4*100W | 4*150W | ||
| Lighting System | Manual rotation and tilting, dimming and time control panel | Electric rotation and tilting, dimming and time control panel, with light sensor, manual and automatic adjustable knob, remote control | ||
| Battery | GEL, 12000Wh | LFP, 8038Wh | GEL, 12000Wh | LFP, 14336Wh |
| Battery AC Charger | 1.5kW, AC110V/230V | |||
| Telescopic Mast | 7 Meters, Manual Lifting System | 9 Meters, Electric Lifting System | ||
| Trailer Standard | US/EU/AU Standard | |||
| Outrigger | 4pcs Manual Outriggers, Foldable, Y Shape | |||
| Working Temp | -20°C - 55°C | |||
| Solar Charging Time | 8.5 Hours (Theoretical) | |||
| Lighting Time | 24 Hours | 16 Hours | ||
| Extended Dimensions | 3522*3246*7262mm | 4037*3246*9860mm | ||
| Retracted Dimensions | 3522*1630*2910mm | 4037*1630*3610mm | ||
| Gross Weight | 1015KG (GEL) / 1150KG (LFP) | 1133KG | ||
| Container Loading | 20GP: 6 units, 40HQ: 12 Units | 20GP: 5 units, 40HQ: 12 Units | ||













