High mast lighting offers numerous benefits, making it an ideal choice for illuminating large areas. One of the primary advantages is the improved lighting performance. By mounting light fixtures at heights exceeding 156 feet, high mast lighting solutions provide extensive coverage, ensuring a more even distribution of light. This reduces light trespass and enhances visibility, creating safer and more efficient environments.
Energy efficiency is another significant benefit. High mast lighting solutions often incorporate LED lighting, which consumes less power compared to traditional metal halide lamps. LED lighting fixtures not only offer substantial energy savings but also boast a longer lifespan, reducing maintenance costs and the frequency of replacements. This combination of energy efficiency and durability makes high mast lighting a cost-effective solution for various applications.
Moreover, high mast lighting can be customized to meet specific needs. Whether it’s for highways, sports facilities, or industrial sites, these lighting solutions can be tailored to provide optimal illumination, ensuring that every corner of the area is well-lit. The versatility and efficiency of high mast lighting make it a preferred choice for large-scale lighting projects.
| Height | 13-50m |
| Applications | Highway, expressway, parkway, freeway, central motorway junction, truck and bus terminals, railyards, ship docks, airports, ferry terminals, prisons, industrial and commercial sites, international borders, etc. |
| Shape | Conical, Round, Polygonal (Octagonal, Dodecagonal, Hexadecagon, etc) |
| Material | Q345B/A572, minimum yield strength >= 345n/mm2; Q235B/A36, minimum yield strength >= 235n/mm2 |
| Surface Treatment | Hot dip galvanization in accordance with Chinese standard GB/T 13912-2002 or American standard ASTM A123 or AS/NZS 4680:2006. Can be powder coated or painted according to clients' request. |
| Wall Thickness | 6~30mm |
| Joint of Poles | 16m Once forming without joint; Joint with insert mode, flange mode, face to face mode. |
| Welding | Welding complies with AWS D1.1 standard. CO2 welding or submerged arc auto methods. No fissure, scar, overlap, layer or other defects. Internal and external welding makes the pole more beautiful. |
| Base plate | Square/round/Polygon with slotted holes for anchor bolt and dimension as per client's requirement. |
| Life Span | More than 25 years, depending on installing environment. |












