1 / 5
| Technical Specifications | |
| Materials | High Quality Die Casting Aluminum |
| Solar Panel | 35W / 5V High-efficiency A-level polycrystalline silicon |
| LED Light | 400W (324pcs SMD2835 Epistar LED chips) |
| CCT | 3000-6500K (Optional) |
| Battery | Li-battery, 3.2V / 30AH |
| Luminous Flux | 120-130lm/Watt |
| Work Time | Continuously 3-4 rainy days, 12-14 hours per night |
| Control Modes | Time/Light Control + Radar Sensor + Remote Controller |
| Illuminate Area | About 300 Square Meters |
| Protection Grade | IP67 |
Payment: T/T, LC, Western Union. 30% deposit, 70% balance before delivery.
Lead Time: 1-100PCS (2-5 days); 100-500PCS (5-10 days); 500-3000PCS (10-25 days).
Sample Policy: Samples are available for quality testing.
MOQ: Any quantity is welcomed.











