1 / 5
| Feature | Specifications |
|---|---|
| Application | ROAD/STREET/GARDEN/CAMPUS |
| Power Range | 40W/50W/60W/80W/100W/120W |
| Luminous Efficacy | 220lm/w |
| Material | Die-cast aluminum + aluminum alloy |
| CCT | 3000K, 4000K, 5000K, 5700K |
| Battery Type | LiFePO4 12.8V 230-691Wh |
| Controller | MPPT 50W 10A |
| Solar Panel | Mono Silicon 65W/70W/100W/120W |
| Installation Height | 7-9 Meters |
The design and configuration of a solar street light system are key factors in ensuring reliable and permanent illumination. Wattage, light efficiency, and solar panel power are critical for energy collection. Our systems use deep-cycle LiFePO4 batteries and intelligent MPPT controllers to ensure stable operation even during consecutive cloudy days.
| Height / Power | Solar Panel | Controller | Pole Height |
|---|---|---|---|
| 6M 30W | 80W MONO | 10A 12V | 6 Meters |
| 8M 60W | 150W MONO | 10A 24V | 8 Meters |
| 9M 80W | 2x100W MONO | 15A 24V | 9 Meters |
| 10M 100W | 2x120W MONO | 20A 24V | 10 Meters |








