| Model | Irradiation Area | Discharge Time | Function | LED Chip | Housing Material | Battery | Working Lifetime | Solar Panel |
|---|---|---|---|---|---|---|---|---|
| RGB 60W | 15 sq.m | 18 hours | APP, Remote | 24 pcs | Aluminum | 6Ah | 50,000h | 5V/12W Poly |
| RGB 100W | 20 sq.m | 18 hours | APP, Remote | 39 pcs | Aluminum | 12Ah | 50,000h | 5V/15W Poly |
| RGB 200W | 30 sq.m | 18 hours | APP, Remote | 50 pcs | Aluminum | 18Ah | 50,000h | 5V/25W Poly |
| RGB 300W | 45 sq.m | 18 hours | APP, Remote | 72 pcs | Aluminum | 24Ah | 50,000h | 5V/35W Poly |
| RGB 500W | 60 sq.m | 18 hours | APP, Remote | 95 pcs | Aluminum | 30Ah | 50,000h | 5V/40W Poly |
| RGB 800W | 80 sq.m | 18 hours | APP, Remote | 95 pcs | Aluminum | 48Ah | 50,000h | 5V/50W Poly |
By T.T, Western Union, etc.
15 days after payment.









Our solar flood lights are designed to provide up to 18 hours of continuous illumination after a full day of charging.
The lights can be conveniently controlled through both a dedicated mobile APP and a wireless remote control for brightness and mode adjustments.
The high-quality LED chips used in our products have a working lifetime of approximately 50,000 hours.
Yes, the aluminum housing and robust design allow for an operating temperature range of -20 to +60 degrees Celsius.
We provide full OEM and ODM services, allowing us to help design and produce lighting solutions tailored to your specific requirements.
The standard delivery time is approximately 15 days after payment is confirmed, depending on the order volume.