1 / 5
PRODUCT DESIGN: The outlook is crafted by a professional visual design team, keeping classic elements while upgrading with a special grey surface treatment. This creates an elegant and unique industrial design for the outdoor lighting market.
| Model | MJ-SAR100 | MJ-SAR200 | MJ-SAR300 | MJ-SAR400 | MJ-SAR600 |
|---|---|---|---|---|---|
| Nominal Power | 100W | 200W | 300W | 400W | 600W |
| Lumens | 624LM | 915LM | 1248LM | 1664LM | 2288LM |
| Solar Panel | 12W/5V | 18W/5V | 25W/5V | 30W/5V | 40W/5V |
| LiFePO4 Battery | 6AH/3.2V | 12AH/3.2V | 18AH/3.2V | 24AH/3.2V | 36AH/3.2V |
| LED Source (SMD5730) | 120PCS | 161PCS | 236PCS | 358PCS | 358PCS |
| Color Temp | 3000K / 4000K / 6000K | ||||
| Material / Waterproof | ABS / IP65 | ||||






Our solar flood lights are widely used in yards, gardens, parks, roads, parking lots, stadiums, courts, and other outdoor areas requiring reliable illumination.





