1 / 5
| Power | Lamp Beads (pcs) | Battery (mAh) | Voltage (V) | Area (sqm) |
|---|---|---|---|---|
| 10W/15W | 22 | 2000 | 3.7 | 20 |
| 25W | 30 | 6000 | 3.7 | 40 |
| 35W | 36 | 9000 | 3.7 | 60 |
| 45W | 50 | 10000 | 3.7 | 80 |
| 55W | 60 | 12000 | 3.7 | 90 |
| 65W | 108 | 13000 | 3.7 | 100 |
| 85W | 118 | 15000 | 3.7 | 110 |
| 100W | 138 | 18000 | 3.7 | 150 |
| 150W | 150 | 20000 | 3.7 | 180 |
| 200W | 238 | 30000 | 3.7 | 200 |
| 300W | 280 | 40000 | 3.7 | 220 |
We provide comprehensive customized products according to customer requirements!
Customization Scope: Style, Color, Material, Logo, Packaging, Size, Process, and more.
We are a comprehensive enterprise integrating domestic and foreign trade. We specialize in exporting high-quality lighting solutions including bulbs, desk lamps, solar lamps, and street lamps.